- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 396AP | Flat | El Álamo | 2 | 45 | 27 | €155,000 | |
| 417AP | Flat | El Álamo | 2 | 50 | 18 | €155,000 | |
| 471VP | Duplex | El Álamo | 4 | 142 | 29 | €260,000 | |
| 770VP | Flat | El Álamo | 2 | 52 | 13 | €140,000 | |
| 869VP | Commercial property | El Álamo | 9 | 153 | 8 | €186,000 | |
| 870VP | Flat | El Álamo | 2 | 57 | 22 | €185,000 | |
| 881VP | Flat | El Álamo | 2 | 72 | 19 | €185,000 | |
| 867VP | Town House | Higuera la Real | 4 | 120 | 4 | €16,000 | |
| 409VP | Villa | El Álamo | 4 | 150 | 30 | €295,000 | |
| 828VP | Countryside property | Casarrubios del Monte | 47 | €200,000 | |||
| 702VP | Villa | El Álamo | 5 | 320 | 45 | €467,000 | |
| 871VP | Villa | El Álamo | 5 | 164 | 56 | €320,000 |
Showing 1 to 12 of 18