- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 807VP | Countryside property | El Álamo | 22 | €90,000 | |||
| 348VP | Countryside property | Navalcarnero | 8 | €18,800 | |||
| 846VP | Countryside property | El Álamo | 4 | €35,000 | |||
| 858VP | Countryside property | El Álamo | 3081 | 3 | €50,000 | ||
| 790VP | Plot | El Álamo | 4 | €230,000 | |||
| 868VP | Villa | El Álamo | 5 | 236 | 66 | €300,000 | |
| 871VP | Villa | El Álamo | 5 | 164 | 56 | €320,000 | |
| 702VP | Villa | El Álamo | 5 | 320 | 45 | €467,000 | |
| 828VP | Countryside property | Casarrubios del Monte | 47 | €200,000 | |||
| 409VP | Villa | El Álamo | 4 | 150 | 30 | €295,000 | |
| 867VP | Town House | Higuera la Real | 4 | 120 | 4 | €16,000 | |
| 396AP | Flat | El Álamo | 2 | 45 | 27 | €155,000 |
Showing 1 to 12 of 18